| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : TANKII
Model Number : Silver Plated Copper Wire
Certification : ISO9001 SGS
Place of Origin : China
MOQ : 100 KG
Price : negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 200 Tons per month
Delivery Time : 7-20 days
Packaging Details : Spool + Carton + Wooned Case
Material : Silver Plated Copper Alloy Stranded Wire
Diameter : 0.016mm Min.
type : 37/19/7 core
surface : Bright
Origin : Shanghai, China
shape : bare wire, stranded wire
HS code : 7115901090
OEM : yes
Silver Plated Copper Alloy Wire
Product standard: refer to JB / T 3135-2011, ASTM B289-99 or according to customer requirements
| Item | Diameter(mm) | |||||
| 0.016 | 0.02 | 0.025 | 0.03 | 0.04 | 0.05 | |
| Tolerance(mm) | ±0.001 | ±0.001 | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
| Conductivity(%) | ≧70 | |||||
| Elongation(%) | ≧6 | ≧10 | ||||
| Tensile Strength(MPa) | / | |||||
| Coating Thickness(um) | ≧0.3 | |||||
| Appearance | No scratches, oil stains, exposed copper, oxidation, etc. | |||||
| Packing | 3 inch, 5 inch, etc. | |||||
| Remark | According to customers’ requirements | |||||
Soft Wire
Silver Plated Copper Alloy Wire-Hard Wire
| Item | Diameter(mm) | |||||
| 0.016 | 0.02 | 0.025 | 0.03 | 0.04 | 0.05 | |
| Tolerance(mm) | ±0.001 | ±0.001 | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
| Conductivity(%) | ≧70 | |||||
| Elongation(%) | ≤4 | |||||
| Tensile Strength(MPa) | ≧700 | |||||
| Coating Thickness(um) | ≧0.2 | |||||
| Appearance | No scratches, oil stains, exposed copper, oxidation, etc. | |||||
| Packing | 3 inch, 5 inch, etc. | |||||
| Remark | According to customers’ requirements | |||||
Silver Plated Copper Alloy Stranded Wire
| Item | Diameter(mm) | |||||
| 7/0.016 | 7/0.02 | 7/0.025 | 7/0.03 | 7/0.04 | 7/0.05 | |
| Tolerance(mm) | ±0.001 | ±0.001 | ±0.002 | ±0.002 | ±0.002 | ±0.002 |
| Conductivity(Ωmm2/m) | ≧70 | |||||
| Strand | 7 | |||||
| Direction of Twist | S(right) | |||||
| Elongation(%) | ≤4(Hard) | |||||
| ≧5(Soft) | ||||||
| Tensile Strength(MPa) | ≧700(Hard) | |||||
| /(Soft) | ||||||
| Coating Thickness(um) | ≧0.2 | |||||
| Appearance | No scratches, oil stains, exposed copper, oxidation, etc. | |||||
| Packing | Type 200 | |||||
| Remark | According to customers’ requirements | |||||

|
|
7 Core Stranded Silver Plated Copper Alloy Wire Bright Surface Images |